|
Startup$169 / month( ₹14100 / Month ) |
Growth$299 / month( ₹24900 / Month ) |
ScalePay as you go |
EnterprisePay as you go |
---|---|---|---|---|
DISCOVER AUTOMATION OPPORTUNITIES POWERED BY AI AND YOUR PEOPLE | ||||
Automation Hub | - | - | ||
Task Capture | ||||
Process Mining | - | - | - | |
Task Mining | - | - | - | |
BUILD AND TEST AUTOMATION QUICKLY, FROM THE SIMPLE TO THE ADVANCED | ||||
Automation Express | 25 free licenses | 25 free licenses | 25 free licenses | 100 free licenses (Cloud only) |
Studio | - | |||
Automation Ops | - | |||
Document Understanding | - | - | ||
Integration Service | ||||
MANAGE, DEPLOY, AND OPTIMIZE AUTOMATION AT ENTERPRISE SCALE | ||||
Orchestrator | ||||
Data Service | - | |||
Test Manager | - | - | ||
AI Center | - | - | ||
Insights | - | - | ||
RUN AUTOMATIONS THROUGH ROBOTS THAT WORK WITH YOUR APPLICATIONS AND DATA | ||||
Automation Cloud Robots | - | |||
Unattended Robots | - | |||
Attended Robots | ||||
Test Robots | - | - | ||
ENGAGE PEOPLE AND ROBOTS AS ONE TEAM FOR SEAMLESS PROCESS COLLABORATION | ||||
Apps | - | |||
Action Center | - | |||
ADMINISTRATION & SUPPORT | ||||
Tenants | 1 Tenant | 3 Tenant | 3 Tenant | Unlimited Tenant |
Standard Support | - | |||
|
STARTUP |
GROWTH |
SCALE |
ENTERPRISE |